Description
| Type (Cooling) | Split Air Conditioner |
|---|---|
| Indoor Unit | RAM-AE13VG |
| Outdoor Unit | RBM-AE13VG |
| Performance Parameters | |
| Capacity (Tr) | 1.0 Tr |
| Star Rating – As Per BEE | 2 Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Rated Capacity | 3400 W |
| Rated Power Input | 944 W |
| ISEER | 3.6 |
| Rated Current (Amps) | 4.5 |
| Indoor Air Flow (CMH) (Turbo/Hi/Mi/Lo) | 790/650/590/545 |
| Indoor Noise (Low/Mid/Hi/Turbo Speed) | 43/44/46/48 dB |
| Refrigerant | R32 |
| Dimensions & Weight | |
| IDU Net Dimensions (W x D x H) | 800 x 230 x 295 mm |
| IDU Net Weight | 9.3 kg |
| Outdoor Unit Net Dimensions (W x D x H) | 781 x 241 x 557 mm |
| Outdoor Unit Net Weight | 28.5 kg |
| Connecting Pipe (Liquid Side Dia) | 6.35 mm |
| Connecting Pipe (Gas Side Dia) | 12.7 mm |
| Maximum Pipe Length | 15 m |
| Maximum Elevation | 10 m |
| Ambient Operating Range | Up to 48°C |
| Manufacturer | Mitsubishi Electric(Akabishi) |
|---|---|
| Country of Origin | India |
| Item Weight | 28.5 kg |
| Product Dimensions | 781 x 241 x 557 |
| Net Quantity | 1 Count |
| Included Components | Indoor Unit, Outdoor Unit, Remote Control, User Manual, Warranty Card. |
| Generic Name | AC |





