Description
| Type (Cooling) | Split Air Conditioner |
|---|---|
| Indoor Unit | MS-JP13VF |
| Outdoor Unit | MU-JP13VF |
| Performance Parameters | |
| Capacity (Tr) | 1 Tr |
| Star Rating – As Per BEE | 1 Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated) | 3.60 kW |
| Total Input (Rated) | 1.06 kW |
| ISEER | 3.40 |
| Operating Current Rated(Amps) | 4.7 |
| Air Volume (CFM) Indoor Unit (Low-Mid-Hi-SHi) | 217/270/340/408 |
| Compressor, Refrigerant & Ambient Operations | |
| SPL Indoor Unit (Low-Mid-Hi-SHi) | 29/37/42/47 dB(A) |
| Refrigerant | R32 |
| Dimensions & Weight | |
| Indoor Unit Dimensions (H x W x D) | 290 x 799 x 232 mm |
| Indoor Unit Weight | 9 kg |
| Outdoor Unit Dimensions (H x W x D) | 525 x 718 x 255 mm |
| Outdoor Unit Weight | 31.5 kg |
| Breaker Size (MCB required) | 10 A |
| External Piping | |
| Diameter Liquid | 6.35 mm (1/4 inches) |
| Diameter Gas | 9.52 mm (3/8 inches) |
| Max. Length Out-In | 20 m |
| Max. Height Out-In | 10 m |
| Manufacturer | MITSUBISHI ELECTRIC INDIA PVT. LTD. |
|---|---|
| Country of Origin | India |
| Item Weight | 315 kg |
| Product Dimensions | 525x718x255 |
| Net Quantity | 1 Count |
| Included Components | ‎‎1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe |
| Generic Name | SPLIT AIR – CONDITIONER |





