Description
| Type (Cooling) | Split Air Conditioner |
|---|---|
| Indoor Unit | RAY-AE18VG |
| Outdoor Unit | RBY-AE18VG |
| Performance Parameters | |
| Capacity (Tr) | 1.5 Tr |
| Star Rating – As Per BEE | 3 Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Rated Capacity | 5150 W |
| Rated Power Input | 1570 W |
| ISEER | 3.98 |
| Rated Current (Amps) | 7.2 |
| Indoor Air Flow (CMH) (Turbo/Hi/Mi/Lo) | 1050/920/830/790 |
| Indoor Noise (Low/Mid/Hi/Turbo Speed) | 44/45/48/49 dB |
| Refrigerant | R32 |
| Dimensions & Weight | |
| Indoor Unit Net Dimensions (W x D x H) | 1000 x 230 x 295 mm |
| Indoor Unit Net Weight | 11.0 kg |
| Outdoor Unit Net Dimensions (W x D x H) | 781 x 281 x 555 mm |
| Outdoor Unit Net Weight | 23.5 kg |
| Connecting Pipe (Liquid Side Dia) | 6.35 mm |
| Connecting Pipe (Gas Side Dia) | 12.7 mm |
| Maximum Pipe Length | 15 m |
| Maximum Elevation | 10 m |
| Ambient Operating Range | Up to 48°C |
| Manufacturer | Mitsubishi Electric(Akabishi) |
|---|---|
| Country of Origin | India |
| Item Weight | 23.5 kg |
| Product Dimensions | 781 x 281 x 555 |
| Net Quantity | 1 Count |
| Included Components | Indoor Unit, Outdoor Unit, Remote Control, User Manual, Warranty Card. |
| Generic Name | AC |





