Description
| Type (Cooling) | Split Air Conditioner |
|---|---|
| Indoor Unit | RAM-AE22VG |
| Outdoor Unit | RBM-AE22VG |
| Performance Parameters | |
| Capacity (Tr) | 1.8 Tr |
| Star Rating – As Per BEE | 2 Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Rated Capacity | 6200 W |
| Rated Power Input | 1758 W |
| ISEER | 3.53 |
| Rated Current (Amps) | 8.6 |
| Indoor Air Flow (CMH) (Turbo/Hi/Mi/Lo) | 1100/1020/820/790 |
| Indoor Noise (Low/Mid/Hi/Turbo Speed) | 46/47/49/51 dB |
| Refrigerant | R32 |
| Dimensions & Weight | |
| Indoor Unit Net Dimensions (W x D x H) | 1000 x 230 x 295 mm |
| Indoor Unit Net Weight | 11.0 kg |
| Outdoor Unit Net Dimensions (W x D x H) | 850 x 310 x 697 mm |
| Outdoor Unit Net Weight | 48 kg |
| Connecting Pipe (Liquid Side Dia) | 6.35 mm |
| Connecting Pipe (Gas Side Dia) | 15.88 mm |
| Maximum Pipe Length | 20 m |
| Maximum Elevation | 10 m |
| Ambient Operating Range | Up to 48°C |
| Manufacturer | Mitsubishi Electric(Akabishi) |
|---|---|
| Country of Origin | India |
| Item Weight | 48 kg |
| Product Dimensions | 850 x 310 x 697 |
| Net Quantity | 1 Count |
| Included Components | Indoor Unit, Outdoor Unit, Remote Control, User Manual, Warranty Card. |
| Generic Name | AC |





