Description
| Type (Cooling) | Split Air Conditioner |
|---|---|
| Indoor Unit | RAY-SE22VG |
| Outdoor Unit | RBY-SE22VG |
| Performance Parameters | |
| Capacity (Tr) | 1.8 Tr |
| Star Rating – As Per BEE | 3 Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Rated Capacity | 6250 W |
| Rated Power Input | 1970 W |
| ISEER | 4.00 |
| Rated Current (Amps) | 8.9 |
| Indoor Air Flow (CMH) (Turbo/Hi/Mi/Lo) | 1050/920/830/790 |
| Indoor Noise (Low/Mid/Hi/Turbo Speed) | 46/47/49/51 dB |
| Refrigerant | R32 |
| Dimensions & Weight | |
| Indoor Unit Net Dimensions (W x D x H) | 1000 x 230 x 295 mm |
| Indoor Unit Net Weight | 11.0 kg |
| Outdoor Unit Net Dimensions (W x D x H) | 781 x 281 x 555 mm |
| Outdoor Unit Net Weight | 30 kg |
| Connecting Pipe (Liquid Side Dia) | 6.35 mm |
| Connecting Pipe (Gas Side Dia) | 12.7 mm |
| Maximum Pipe Length | 20 m |
| Maximum Elevation | 10 m |
| Ambient Operating Range | Up to 48°C |
| Manufacturer | Mitsubishi Electric(Akabishi) |
|---|---|
| Country of Origin | India |
| Item Weight | 30 kg |
| Product Dimensions | 781 x 281 x 555 |
| Net Quantity | 1 Count |
| Included Components | Indoor Unit, Outdoor Unit, Remote Control, User Manual, Warranty Card. |
| Generic Name | AC |





