Description
| Type (Cooling) | Split Air Conditioner |
|---|---|
| Indoor Unit | RAM-AE22VG |
| Outdoor Unit | RBM-AE22VG |
| Capacity (Tr) | 1.8 Tr |
| Star Rating – As Per BEE | 3 Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Rated Capacity | 6150 W |
| Rated Power Input | 1575 W |
| ISEER | 3.9 |
| Rated Current (Amps) | 7.2 |
| Indoor Air Flow (CMH) (Turbo/Hi/Mi/Lo) | 1400/1200/1080/980 |
| Indoor Noise (Low/Mid/Hi/Turbo Speed) | 46/47/49/54 dB |
| Refrigerant | R32 |
| Indoor Unit Net Dimensions (W x D x H) | 1100 x 250 x 330 mm |
| Indoor Unit Net Weight | 14 kg |
| Outdoor Unit Net Dimensions (W x D x H) | 810 x 301 x 594 mm |
| Outdoor Unit Net Weight | 37 kg |
| Connecting Pipe (Liquid Side Dia) | 6.35 mm |
| Connecting Pipe (Gas Side Dia) | 15.88 mm |
| Maximum Pipe Length | 15 m |
| Maximum Elevation | 10 m |
| Ambient Operating Range | Up to 48°C |
| Manufacturer | Mitsubishi Electric(Akabishi) |
|---|---|
| Country of Origin | India |
| Item Weight | 37 kg |
| Product Dimensions | 810x301x594 (mm) |
| Net Quantity | 1 Count |
| Included Components | Indoor Unit, Outdoor Unit, Remote Control, User Manual, Warranty Card. |
| Generic Name | AC |





