Description
| Brand | LG |
|---|---|
| Model | LG-65UR7550PSC |
| Model Name | 65UR7550PSC |
| Model Year | 2023 |
| Product Dimensions | 145.4 x 5.7 x 83.8 cm; 21.4 kg |
| Batteries | 2 AAA batteries required. (included) |
| Operating System | WebOS |
| Hardware Interface | USB |
| Tuner Technology | DVB-T, DVB-T2 |
| Resolution | 4K (3840×2160 Pixels) |
| Special Features | Flat |
| Mounting Hardware | 1 TV Unit, 1 Remote Controller, 1 User Manual, 1 Warranty Card |
| Number of Items | 1 |
| Display Technology | LED |
| Standing Screen Display Size | 65 Inches |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:9 |
| Image Contrast Ratio | 1200:1 |
| Aspect Ratio | 16:9 |
| Speaker Surround Sound | 5.1 Channel |
| Audio Wattage | 20 Watts |
| Power Source | Corded Electric |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Refresh Rate | 60 Hz |
| Total USB Ports | 2 |
| Connector Type | Wi-Fi |
| Mounting Type | Table Mount |









