Description
| Type (Cooling) | Split Air Conditioner (Inverter) |
|---|---|
| Indoor Unit Model | MSY-JX18VF |
| Outdoor Unit Model | MUY-JX18VF |
| Performance Parameters | |
| Capacity (Tr) | 1.5 Tr |
| Star Rating – As Per BEE | 3 Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Rated Capacity | 5200 W |
| Rated Power Input | 1900 W |
| ISEER | 3.95 |
| Rated Current (Amps) | 8.4 |
| Indoor Air Flow (CMH) (Turbo/Hi/Mi/Lo) | 966/845/666/504/390 |
| Indoor Noise (Low/Mid/Hi/Turbo Speed) | 49/44/40/33/26 dB |
| Refrigerant | R32 |
| Dimensions & Weight | |
| Indoor Unit Dimensions (W x D x H) | 923 x 262 x 305 mm |
| Indoor Unit Net Weight | 11 kg |
| Outdoor Unit Dimensions (H x W x D) | 780 x 294 x 545 mm |
| Outdoor Unit Net Weight | 27 kg |
| Connecting Pipe | |
| Liquid and Gas Side Dia | 6.35/12.7 mm |
| Maximum Length | 20 m |
| Maximum Elevation | 10 m |
| Ambient Operating Range | 52°C |
| Manufacturer | MITSUBISHI ELECTRIC INDIA PVT. LTD. |
|---|---|
| Country of Origin | India |
| Item Weight | 38 kg |
| Product Dimensions | 780 x 294 x 545 mm |
| Net Quantity | 1 Count |
| Included Components | ‎‎1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe |
| Generic Name | SPLIT AIR – CONDITIONER |





