Description
| Type (Cooling) | Split Air Conditioner (Inverter) |
|---|---|
| Indoor Unit Model | MSY-JP22VF |
| Outdoor Unit Model | MUY-JP22VF |
| Performance Parameters | |
| Capacity (Tr) | 1.7 Tr |
| Star Rating – As Per BEE | 2 Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated Min-Max) | 6.0 (1.4-6.2) kW |
| Total Input (Rated Min-Max) | 1.95 (0.32-2.20) kW |
| ISEER | 3.72 |
| Operating Current (A) | 8.7 |
| Air Volume (CFM) Indoor Unit (Silent-Low-Mid-Hi-SHi) | 253/334/417/536/671 |
| Compressor, Refrigerant & Ambient Operations | |
| Sound Level (SPL) Indoor Unit (Silent-Low-Mid-Hi-SHi) | 29/37/41/45/51 dB(A) |
| Refrigerant | R32 |
| Dimensions & Weight | |
| Indoor Unit Dimensions (H x W x D) | 305 x 923 x 250 mm |
| Indoor Unit Weight | 12.5 kg |
| Outdoor Unit Dimensions (H x W x D) | 550 x 800 x 285 mm |
| Outdoor Unit Weight | 31.5 kg |
| Breaker Size (MCB required) | 16 A |
| External Piping | |
| Diameter Liquid | 6.35 mm (1/4 inches) |
| Diameter Gas | 12.7 mm (1/2 inches) |
| Max. Length Out-In | 20 m |
| Max. Height Out-In | 12 m |
| Manufacturer | MITSUBISHI ELECTRIC INDIA PVT. LTD. |
|---|---|
| Country of Origin | India |
| Item Weight | 45 kg |
| Product Dimensions | 550x800x285 mm |
| Net Quantity | 1 Count |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe |
| Generic Name | SPLIT AIR – CONDITIONER |





