Description
| Type (Cooling) | Split Air Conditioner (Inverter) |
|---|---|
| Indoor Unit Model | MSY-JR22VF |
| Outdoor Unit Model | MUY-JR22VF |
| Performance Parameters | |
| Capacity (Tr) | 1.9 Tr |
| Star Rating – As Per BEE | 3 Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated Min-Max) | 6.6 (1.6-6.7) kW |
| Total Input (Rated Min-Max) | 2.01 (0.32-2.20) kW |
| ISEER | 4.22 |
| Operating Current (A) | 9.2 |
| Air Volume (CFM) Indoor Unit (Silent-Low-Mid-Hi-SHi) | 254-335-417-537-671 |
| Compressor, Refrigerant & Ambient Operations | |
| Sound Level (SPL) Indoor Unit (Silent-Low-Mid-Hi-SHi) | 29-37-41-45-51 dB(A) |
| Refrigerant | R32 |
| Dimensions & Weight | |
| Indoor Unit Dimensions (H x W x D) | 305 x 923 x 250 mm |
| Indoor Unit Weight | 12.5 kg |
| Outdoor Unit Dimensions (H x W x D) | 714 x 800 x 285 mm |
| Outdoor Unit Weight | 37.0 kg |
| Breaker Size MCB | 16 A |
| External Piping | |
| Diameter Liquid | 6.35 mm (1/4 inches) |
| Diameter Gas | 12.7 mm (1/2 inches) |
| Max. Length Out-In | 30 m |
| Max. Height Out-In | 15 m |
| Manufacturer | MITSUBISHI ELECTRIC INDIA PVT. LTD. |
|---|---|
| Country of Origin | India |
| Item Weight | 50 kg |
| Product Dimensions | 714x800x285 mm |
| Net Quantity | 1 Count |
| Included Components | ‎‎1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe |
| Generic Name | SPLIT AIR – CONDITIONER |





