Description
| Type (Cooling) | Split Air Conditioner (Inverter) |
|---|---|
| Indoor Unit Model | MSY-JX22VF |
| Outdoor Unit Model | MUY-JX22VF |
| Performance Parameters | |
| Capacity (Tr) | 1.9 Tr |
| Star Rating – As Per BEE | 3 Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Rated Capacity | 6600 W |
| Rated Power Input | 2050 W |
| ISEER | 4.22 |
| Rated Current (Amps) | 9.0 |
| Indoor Air Flow (CMH) (Turbo/Hi/Mi/Lo) | 1195/872/704/559/394 |
| Indoor Noise (Low/Mid/Hi/Turbo Speed) | 51/45/41/37/27 dB |
| Refrigerant | R32 |
| Dimensions & Weight | |
| Indoor Unit Dimensions (W x D x H) | 923 x 262 x 305 mm |
| Indoor Unit Net Weight | 12.2 kg |
| Outdoor Unit Dimensions (H x W x D) | 780 x 294 x 545 mm |
| Outdoor Unit Net Weight | 29 kg |
| Connecting Pipe | |
| Liquid and Gas Side Dia | 6.35/12.7 mm |
| Maximum Length | 30 m |
| Maximum Elevation | 15 m |
| Ambient Operating Range | 52°C |
| Manufacturer | MITSUBISHI ELECTRIC INDIA PVT. LTD. |
|---|---|
| Country of Origin | India |
| Item Weight | 41 kg |
| Product Dimensions | 780 x 294 x 545 mm |
| Net Quantity | 1 Count |
| Included Components | ‎‎1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe |
| Generic Name | SPLIT AIR – CONDITIONER |





