Description
| Type (Cooling) | Split Air Conditioner |
|---|---|
| Indoor Unit | MS-GK13VA |
| Outdoor Unit | MU-GK13VA |
| Performance Parameters | |
| Capacity (Tr) | 1 Tr |
| Star Rating – As Per BEE | 2 Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated) | 3.6 kW |
| Total Input (Rated) | 1.000 kW |
| EER | 3.60 |
| Operating Current (Amps) | 4.5 |
| Air Volume Indoor Unit (CFM) | 477 |
| Compressor, Refrigerant & Ambient Operations | |
| Sound Level (SPL) Indoor Unit (Low-Mid-Hi-SHi) | 29/36/42/46 dB(A) |
| Refrigerant | R410A |
| Dimensions & Weight | |
| Indoor Unit Dimensions (H x W x D) | 290 x 799 x 232 mm |
| Indoor Unit Weight | 10 kg |
| Outdoor Unit Dimensions (H x W x D) | 525 x 718 x 255 mm |
| Outdoor Unit Weight | 33.5 kg |
| Breaker Size (MCB required) | 10 A |
| External Piping | |
| Diameter Liquid | 6.35 mm (1/4 inches) |
| Diameter Gas | 12.7 mm (1/2 inches) |
| Max. Length Out-In | 20 m |
| Max. Height Out-In | 10 m |
| Manufacturer | MITSUBISHI ELECTRIC INDIA PVT. LTD. |
|---|---|
| Country of Origin | India |
| Item Weight | 33.5 kg |
| Product Dimensions | 525x718x255 |
| Net Quantity | 1 Count |
| Included Components | ‎‎1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe |
| Generic Name | SPLIT AIR – CONDITIONER |





