Description
| Type (Cooling) | Split Air Conditioner (Inverter) |
|---|---|
| Indoor Unit Model | MSY-JX13VF |
| Outdoor Unit Model | MUY-JX13VF |
| Performance Parameters | |
| Capacity (Tr) | 1 Tr |
| Star Rating – As Per BEE | 3 Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Rated Capacity | 3600W |
| Rated Power Input | 1240W |
| ISEER | 4.15 |
| Rated Current (Amps) | 5.7 |
| Indoor Air Flow (CMH) (Turbo/Hi/Mi/Lo) | 768/674/562/412/291 |
| Indoor Noise (Low/Mid/Hi/Turbo Speed) | 43/40/36/28/22 dB |
| Refrigerant | R32 |
| Dimensions & Weight | |
| Indoor Unit Dimensions (W x D x H) | 838 x 228 x 280 mm |
| Indoor Unit Net Weight | 8.7 kg |
| Outdoor Unit Dimensions (H x W x D) | 699 x 249 x 538 mm |
| Outdoor Unit Net Weight | 20.9 kg |
| Connecting Pipe | |
| Liquid and Gas Side Dia | 9.52/6.35 mm |
| Maximum Length | 20 m |
| Maximum Elevation | 10 m |
| Ambient Operating Range | 52°C |
| Manufacturer | MITSUBISHI ELECTRIC INDIA PVT. LTD. |
|---|---|
| Country of Origin | India |
| Item Weight | 30 kg |
| Product Dimensions | 699 x 249 x 538 mm |
| Net Quantity | 1 Count |
| Included Components | ‎‎1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe |
| Generic Name | SPLIT AIR – CONDITIONER |





