Description
| Type (Cooling) | Split Air Conditioner (Inverter) |
|---|---|
| Indoor Unit Model | MSY-GN26VF-D1 |
| Outdoor Unit Model | MUY-GN26VF-D1 |
| Performance Parameters | |
| Capacity (Tr) | 2.2 Tr |
| Star Rating – As Per BEE | 4 Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated* Min-Max) | 7.6 (2.4-9.2) kW |
| ISEER | 4.79 |
| Operating Current (A) | 8.8 |
| Air Volume (CFM) Indoor Unit (Silent-Low-Mid-Hi-SHi) | 308/378/449/520/734 |
| Compressor, Refrigerant & Ambient Operations | |
| Sound Level (SPL) Indoor Unit (Silent-Low-Mid-Hi-SHi) | 30/37/41/45/51 dB(A) |
| Refrigerant | R32 |
| Dimensions & Weight | |
| Indoor Unit Dimensions (H x W x D) | 325 x 1100 x 238 mm |
| Indoor Unit Weight | 15 kg |
| Outdoor Unit Dimensions (H x W x D) | 880 x 840 x 330 mm |
| Outdoor Unit Weight | 48.5 kg |
| Breaker Size (MCB required) | 20 A |
| External Piping | |
| Diameter Liquid | 6.35 mm (1/4 inches) |
| Diameter Gas | 12.7 mm (1/2 inches) |
| Max. Length Out-In | 30 m |
| Max. Height Out-In | 15 m |
| Manufacturer | MITSUBISHI ELECTRIC INDIA PVT. LTD. |
|---|---|
| Country of Origin | India |
| Item Weight | 63 kg |
| Product Dimensions | 880 x 840 x 330 mm |
| Net Quantity | 1 Count |
| Included Components | ‎‎1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe |
| Generic Name | SPLIT AIR – CONDITIONER |





