Description
| Type (Cooling) | Split Air Conditioner (Inverter) |
|---|---|
| Indoor Unit Model | MSY-JR36VF |
| Outdoor Unit Model | MUY-JR36VF |
| Performance Parameters | |
| Capacity (Tr) | 3.0 Tr |
| Star Rating – As Per BEE | 3 Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated Min-Max) | 10.0 (2.9-10.2) kW |
| Total Input (Rated Min-Max) | 3.45 (0.60-3.50) kW |
| ISEER | 4.00 |
| Operating Current (A) | 15.3 |
| Air Volume (CFM) Indoor Unit (Silent-Low-Mid-Hi-SHi) | 360-508-621-784-935 |
| Compressor, Refrigerant & Ambient Operations | |
| Sound Level (SPL) Indoor Unit (Silent-Low-Mid-Hi-SHi) | 32-38-43-49-53 dB(A) |
| Refrigerant | R32 |
| Dimensions & Weight | |
| Indoor Unit Dimensions (H x W x D) | 365 x 1175 x 295 mm |
| Indoor Unit Weight | 20.0 kg |
| Outdoor Unit Dimensions (H x W x D) | 880 x 840 x 330 mm |
| Outdoor Unit Weight | 49 kg |
| Breaker Size MCB | 20 A |
| External Piping | |
| Diameter Liquid | 6.35 mm (1/4 inches) |
| Diameter Gas | 15.88 mm (5/8 inches) |
| Max. Length Out-In | 30 m |
| Max. Height Out-In | 15 m |
| Manufacturer | MITSUBISHI ELECTRIC INDIA PVT. LTD. |
|---|---|
| Country of Origin | India |
| Item Weight | 69 kg |
| Product Dimensions | 880 x 840 x 330 mm |
| Net Quantity | 1 Count |
| Included Components | ‎‎1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe |
| Generic Name | SPLIT AIR – CONDITIONER |





