Description
| Type (Cooling) | Split Air Conditioner (Inverter) |
|---|---|
| Indoor Unit Model | MSY-JS13VF |
| Outdoor Unit Model | MUY-JS13VF |
| Performance Parameters | |
| Capacity (Tr) | 1.0 Tr |
| Star Rating – As Per BEE | 3 Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated Min-Max) | 3.6 (0.9-3.7) kW |
| Total Input (Rated Min-Max) | 1.27 (0.30-1.35) kW |
| ISEER | 4.15 |
| Operating Current Rated (A) | 6 |
| Air Volume (CFM) Indoor Unit (Silent-Low-Mid-Hi-SHi) | 190/247/331/397/452 |
| Compressor, Refrigerant & Ambient Operations | |
| Sound Level (SPL) Indoor Unit (Silent-Low-Mid-Hi-SHi) | 22/28/36/40/43 dB(A) |
| Refrigerant | R32 |
| Dimensions & Weight | |
| Indoor Unit Dimensions (H x W x D) | 280 x 838 x 228 mm |
| Indoor Unit Weight | 8.5 kg |
| Outdoor Unit Dimensions (H x W x D) | 538 x 699 x 249 mm |
| Outdoor Unit Weight | 21 kg |
| External Piping | |
| Diameter Liquid | 6.35 mm (1/4 inches) |
| Diameter Gas | 9.52 mm (3/8 inches) |
| Max. Length Out-In | 20 m |
| Max. Height Out-In | 12 m |
| Manufacturer | MITSUBISHI ELECTRIC INDIA PVT. LTD. |
|---|---|
| Country of Origin | India |
| Item Weight | 30 kg |
| Product Dimensions | 538x699x249 mm |
| Net Quantity | 1 Count |
| Included Components | ‎‎1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe |
| Generic Name | SPLIT AIR – CONDITIONER |





