Description
| GENERAL FEATURE | |
|---|---|
| Brand | Mitsubishi Electric |
| Model Name | MSYGR18VF |
| SKU | MSYGR18VF |
| Capacity | 1.5 Ton |
| Energy Rating | 5 Star |
| Type | Split Inverter AC |
| Technology | Inverter Technology |
| Compressor | Reluctant DC Rotary Compressor |
| ISEER | 5 |
| Condenser | 100% Copper Condenser |
| FILTERS | |
| Anti Mold Filter | Yes |
| Electrostatic Anti Allergy Enzyme Filter | Yes |
| High Density Filter (Optional Part) | Yes |
| Micro Particle Catching Filter (Optional Part) | Yes |
| MODES | |
| Auto Fan Speed Mode | Yes |
| Fast Cooling Mode | Yes |
| Sleep Mode | Yes |
| OPERATION & PERFORMANCE | |
| 24 Hours On-Off Timer | Yes |
| Air Volume (CFM) Indoor Unit (Silent-Low-Mid-Hi-SHi) | 318/396/466/554/710 |
| Capacity (Rated Min-Max) | 5.2 (1.8-6.0) kW |
| Operating Current (A) | 6.2 |
| Refrigerant | R32 |
| Noise Level (Silent-Low-Mid-Hi-SHi) | 27/33/38/44/49 dB |
| Swing Type | Vertical Vane Swing |
| Total Input (Rated Min-Max) | 1.36 (0.34-1.84) kW |
| POWER | |
| Power Supply | 230 V / 50 Hz / Single Phase |
| ADDITIONAL FEATURES | |
| Cooling at 52 Degree Celsius | Yes |
| Manufacturer | MITSUBISHI ELECTRIC INDIA PVT. LTD. |
|---|---|
| Country of Origin | India |
| Item Weight | 39 kg |
| Product Dimensions | 550x800x285 mm |
| Net Quantity | 1 Count |
| Included Components | 1 Indoor Unit | 1 Outdoor Unit | 1 Remote Controller | 1 Mounting Plate | 2 Accessory Filter | User Manual |
| Generic Name | SPLIT AIR – CONDITIONER |





