Description
| GENERAL FEATURE | |
|---|---|
| Brand | Mitsubishi Electric |
| Model Name | MSYGR13VF |
| SKU | MSYGR13VF |
| Capacity | 1 Ton |
| Energy Rating | 5 Star |
| Type | Split Inverter AC |
| Technology | Inverter Technology |
| Compressor | Reluctant DC Rotary Compressor |
| ISEER | 5.2 |
| Condenser | 100% Copper Condenser |
| FILTERS | |
| Anti Mold Filter | Yes |
| Electrostatic Anti Allergy Enzyme Filter | Yes |
| HD Filter | Yes |
| Micro Particle Catching Filter | Yes |
| MODES | |
| Auto Fan Speed Mode | Yes |
| Fast Cooling Mode | Yes |
| Sleep Mode | Yes |
| OPERATION & PERFORMANCE | |
| 24 Hours On-Off Timer | Yes |
| Air Volume (CFM) Indoor Unit (Silent-Low-Mid-Hi-SHi) | 152/187/254/335/445 |
| Capacity (Rated Min-Max) | 3.7(1.4-4.1) kW |
| Louvers Swing Type | Auto Vane Control (Left & Right, Up & Down) |
| Operating Current (A) | 4.8 |
| Refrigerant | R32 |
| Noise Level (Silent-Low-Mid-Hi-SHi) | 19/24/31/38/43 dB |
| Swing Type | Vertical Vane Swing |
| Total Input (Rated Min-Max) | 1.01(0.32-1.31) kW |
| POWER | |
| Power Supply | 230 V / 50 Hz / Single Phase |
| ADDITIONAL FEATURES | |
| Auto Restart | Yes |
| Cooling at 52 Degree Celsius | Yes |
| Manufacturer | MITSUBISHI ELECTRIC INDIA PVT. LTD. |
|---|---|
| Country of Origin | India |
| Item Weight | 35 kg |
| Product Dimensions | 538x699x249 mm |
| Net Quantity | 1 Count |
| Included Components | 1 Indoor Unit | 1 Outdoor Unit | 1 Remote Controller | 1 Mounting Plate | 2 Accessory Filter | User Manual |
| Generic Name | SPLIT AIR – CONDITIONER |





