About this Product
- Keep Rated Capacity Up to Ambient Temp 46 C
- Auto Restart, Joint Lap DC Motor, Sleep Mode
- Magnetic Flux Vector Sine Wave Drive
- Heat Caulking Fixing Method, Anti Mold Filter
- Reluctant DC Rotary Compressor, Fast Cooling Mode
- Auto Fan speed Mode, Vertical vane swing
- 4 Way auto Vane Control, Double Horizontal Vane
- 24 Hour On / Off Programmable Timer, Grooved Piping
Technical Description
Capacity (TR) | 1.9 TR |
---|---|
Star Rating | 5 Star |
Series | Inverter Series |
Compressor Type | Rotary |
Model Name/Number | MSY-GR22VF |
Usage/Application | Home |
Color | White |
Capacity (Ton) | 1.9 Ton |
Minimum Order Quantity | 1 Piece |
Power Supply | 230 V / 50 Hz / Single Phase |
Cooling Capacity | 7600 W |
Total Input (Rated Min-Max) | 1.72 (0.33-2.15) kW |
ISEER | 5 |
Operating Current (A) | 8 |
Air Volume (CFM) Indoor Unit (Silent/Low/Mid/High/SHi) | 339/424/512/597/777 |
SPL Indoor Unit dB(A) (Silent/Low/Mid/High/SHi) | 28/36/41/45/51 |
Refrigerant | R32 |
Dimensions & Weight | |
Indoor unit Dimensions (H x W x D) | 325 x 1100 x 257 mm |
Indoor unit Weight | 17 kg |
Outdoor unit Dimensions (H x W x D) | 714 x 800 x 285 mm |
Outdoor unit Weight | 38 kg |
External Piping | |
Diameter Liquid | 6.35 mm (1/4 inches) |
Diameter Gas | 15.88 mm (5/8 inches) |
Max. Length Out-In | 30 m |
Max. Height Out-In | 15 m |
Extra Information
Manufacturer | MITSUBISHI ELECTRIC INDIA PVT. LTD. |
---|---|
Country of Origin | India |
Item Weight | 55 kg |
Product Dimensions | 714x800x285mm |
Net Quantity | 1 Count |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe |
Generic Name | SPLIT AIR - CONDITIONER |
Refund / Returns
This product is not eligible for Return/Refund, Subject to Product Damage
What is in the Box ?
1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card 3m Copper wire/ Interconnecting pipe