Description
| Attribute | Details | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Preethi | ||||||||||||||||||
| Capacity | 0.6 Litres | ||||||||||||||||||
| Power Source | Electric | ||||||||||||||||||
| Product Care Instructions | Hand Wash | ||||||||||||||||||
| Colour | White | ||||||||||||||||||
| Special Feature | Automatic Shut Off, Heat Resistant | ||||||||||||||||||
| Material | Plastic | ||||||||||||||||||
| Lid Material | Plastics, Stainless Steel | ||||||||||||||||||
| Wattage | 300 Watts | ||||||||||||||||||
| Voltage | 230 Volts | ||||||||||||||||||
| Model Name | Perfect RC 308 | ||||||||||||||||||
| Item Model Number | Perfect RC 308 |
| Manufacturer | Preethi |
|---|---|
| Country of Origin | India |
| Item Weight | 1 kg 820 g |
| Net Quantity | 1 count |
| Generic Name | Rice Cooker |
| Included Components | 1 Rice cooker and 1 Cooking pan |
| Product Dimensions | 20D x 22.5W x 31H Centimeters |
Additional information
| Weight | 1.82 kg |
|---|---|
| Dimensions | 22 × 22 × 26 cm |
Related products
-
PREETHI XPRO MGA-520 2-LITRE DUO JAR (STEEL/TRANSPARENT)
₹1,796.00₹1,399.00 -
PREETHI MGA-515 1 LITRE SUPER EXTRACTOR JAR (WHITE)
₹698.00₹575.00 -
PREETHI MGA-513 1.5-L JAR (STEEL/TRANSPARENT) | STAINLESS STEEL, TRANSPARENT DOME | MACHINE GROUND AND POLISHED BLADES | SILVER & STEEL
₹1,022.00₹869.00 -
PREETHI SUPER EXTRACTOR MGA-510 1.5L LEAF JAR (BLUE) | HIGH GRADE STAINLESS STEEL JARS & BLADES | TRANSPARENT LID | BLUE | STEEL
₹1,175.00₹959.00 -
HAVELLS UTC ALKALINE WATER PURIFIER WITH 360-DEGREE ROTATION FAUCET, 8L PLASTO-STEEL TANK,(GREY AND WHITE) (GHWRUAW015)
₹27,899.00₹20,999.00






